<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleetsmart</title>
	<atom:link href="http://www.fleetsmart.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetsmart.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 15:38:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Vehicle Tracking Add ons to Improve Fleet Efficiency</title>
		<link>http://www.fleetsmart.co.uk/5-vehicle-tracking-add-ons-to-improve-fleet-efficiency/</link>
		<comments>http://www.fleetsmart.co.uk/5-vehicle-tracking-add-ons-to-improve-fleet-efficiency/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 08:14:27 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fleet Vehicle Tracking]]></category>
		<category><![CDATA[GPS Fleet Tracking]]></category>
		<category><![CDATA[Tracking Systems]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1686</guid>
		<description><![CDATA[Vehicle tracking has come quite a long way since the old days of having your drivers call in whenever they made stops. Various technological improvements have brought with them higher standards of excellence that make it easier to improve your fleet&#8217;s overall efficiency. Although there are definitely a lot of great fleet tracking add ons that lead to operational improvements, [...]]]></description>
				<content:encoded><![CDATA[<p>Vehicle tracking has come quite a long way since the old days of having your drivers call in whenever they made stops. Various technological improvements have brought with them higher standards of excellence that make it easier to improve your fleet&#8217;s overall efficiency. <span id="more-1686"></span></p>
<p>Although there are definitely a lot of great fleet tracking add ons that lead to operational improvements, some are more popular than others. Here are five essentials that truly make a big difference.</p>
<ol>
<ol>
<li>Map Integration</li>
</ol>
</ol>
<p>Normally, GPS fleet tracking lets you pinpoint each vehicle in your fleet with extreme precision. The best tracking systems also allow you to plot this data on a regular digital road map so that you can easily find your drivers at all times.</p>
<ol>
<ol>
<li>Mobile Reports</li>
</ol>
</ol>
<p>Vehicle tracking software that makes checking in inconvenient is practically worthless. If you had time to follow all your vehicles around, you wouldn&#8217;t need tracking. Mobile reporting allows you to check in on your fleet at any time from your device of choice using Android or iPhone apps.</p>
<ol>
<ol>
<li>Engine Status</li>
</ol>
</ol>
<p>One of the most loved features of modern tracking systems is their inclusion of the engine start and stop record. This ordered information logs the exact time when your vehicles were turned on and off. This feature makes it much easier to see exactly how your drivers are using your vehicles.</p>
<ol>
<ol>
<li>Daily Travel Usage</li>
</ol>
</ol>
<p>It&#8217;s important to know not only where your fleet is but also how it got there. Travel usage reports allow you to view daily records of your GPS fleet tracking data so that you can analyse the paths your drivers took. You can thus learn to avoid highly congested routes and modify your shipments so they reach more consumers per trip.</p>
<ol>
<ol>
<li>Driver Analysis Reporting</li>
</ol>
</ol>
<p>A favourite feature among fleet managers, driver analysis lets you pull up numerous driver statistics instantly. You can see how long trips took, how much time drivers spent idle and how fast they went. Driver analysis reporting makes it easy to compare your employees side-by-side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/5-vehicle-tracking-add-ons-to-improve-fleet-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Green With Vehicle Tracking Technology</title>
		<link>http://www.fleetsmart.co.uk/going-green-with-vehicle-tracking-technology/</link>
		<comments>http://www.fleetsmart.co.uk/going-green-with-vehicle-tracking-technology/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:47:35 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vehicle Tracking System]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1684</guid>
		<description><![CDATA[Vehicle tracking and fleeting tracking technology can be powerful tools for many businesses and organizations with mobile assets. With vehicle tracking and fleet tracking technology, it&#8217;s possible to quickly and easily manage the location of mobile assets in real-time. In addition to improving the security of mobile assets, tracking systems can be a great way to promote a green environment. [...]]]></description>
				<content:encoded><![CDATA[<p>Vehicle tracking and fleeting tracking technology can be powerful tools for many businesses and organizations with mobile assets. With vehicle tracking and fleet tracking technology, it&#8217;s possible to quickly and easily manage the location of mobile assets in real-time. In addition to improving the security of mobile assets, tracking systems can be a great way to promote a green environment. The following guide provides simple tips and tricks on how one can go green with vehicle tracking technology. <span id="more-1684"></span></p>
<p>Managing a large fleet of vehicles can be a daunting prospect for many business owners. In the past, most businesses with lots of mobile assets hired a dispatcher to manage the location of different vehicles. However, hiring a full-time dispatcher could be very expensive.</p>
<p>In addition, dispatchers and drivers may not understand the best ways to improve gas mileage and reduce fuel usage. While drivers can be equipped with a GPS system, this won&#8217;t provide real-time traffic information to drivers in many cases.</p>
<p>With modern tracking technology, it&#8217;s possible to quickly and easily manage the location of mobile assets. In addition, it&#8217;s possible for a business to improve its routing techniques.</p>
<p>For example, UPS uses tracking technology on all its fleet vehicles. This data is transmitted in real-time to a dispatcher. Based on how a driver manages his or her day, it&#8217;s often possible for a company to provide suggestions that can improve gas mileage.</p>
<p>UPS noticed that lots of its drivers were spending at least 20 minutes a day trying to make left hand turns in traffic. While each incident usually only lasted less than 30 seconds, the combined number of these throughout the day was resulting in significant fuel wastage. To avoid these problems in the future, UPS began implementing a new type of routing technology for its drivers.</p>
<p>UPS drivers are now given routes that maximize the number of right hand turns. Since there&#8217;s no need to wait when one is taking a right hand turn, it&#8217;s possible for these vehicles to have better fuel efficiency and reduced delivery times. With tracking technology, it&#8217;s possible to go green in many exciting ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/going-green-with-vehicle-tracking-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Fleet Monitoring Can Lower Monthly Overheads</title>
		<link>http://www.fleetsmart.co.uk/3-ways-fleet-monitoring-can-lower-monthly-overhead/</link>
		<comments>http://www.fleetsmart.co.uk/3-ways-fleet-monitoring-can-lower-monthly-overhead/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:30:00 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fleet Vehicle Tracking]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1639</guid>
		<description><![CDATA[For companies that provides vehicles for their staffs to use, vehicle management can be a challenge. Fortunately, GPS and other technologies have made the process of fleet tracking much easier. Many, however, are unaware of how effective fleet monitoring is. Here are three ways fleet monitoring can lower monthly overhead. 1) Better employee behavior Vehicle tracking is a great way [...]]]></description>
				<content:encoded><![CDATA[<p>For companies that provides vehicles for their staffs to use, vehicle management can be a challenge. Fortunately, GPS and other technologies have made the process of fleet tracking much easier. Many, however, are unaware of how effective fleet monitoring is. Here are three ways fleet monitoring can lower monthly overhead.<span id="more-1639"></span></p>
<p>1) Better employee behavior<br />
Vehicle tracking is a great way to ensure that staff members are not abusing the privilege of having access to company vehicles. A vehicle tracker can store a vehicles location, and this data can be kept at a low cost for a long length of time. Employees who know that their activities are monitored are less likely to use company vehicles for personal uses; companies can avoid the expense of vehicle misuse through effective vehicle tracking.</p>
<p>2) Better insurance rates and safety<br />
Fleet tracking services can monitor that vehicles are being used safely. With speed-monitoring features, these services allow employees to know if an employee is driving a vehicle in an unsafe manner. By reduce the likelihood of accidents, a company can reduce its overhead. Further, insurers are like to offer lower rates to those who implement safety features such as speed monitoring.</p>
<p>3) Logistical and analytical insight<br />
Using vehicle trackers can help a company use analytical tools to determine if their current fleet is appropriate for their activities. Further, these tools can help a company find better ways to use their vehicles. Substantial savings can often be found by changing the times when a vehicle is being used and making changes accordingly. Some companies might even be able to reduce their vehicle needs and sell a fleet vehicle or two.</p>
<p>With recent technological advances, the cost of buying fleet tracking services is significantly less than it was in the past. By using the services providers offer, most companies can save far more than the services cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/3-ways-fleet-monitoring-can-lower-monthly-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking and UK Laws</title>
		<link>http://www.fleetsmart.co.uk/vehicle-tracking-and-uk-laws/</link>
		<comments>http://www.fleetsmart.co.uk/vehicle-tracking-and-uk-laws/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 11:28:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vehicle Tracking System]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1637</guid>
		<description><![CDATA[Vehicle tracking is useful in a number of important ways. It provides companies a way to keep track of their drivers for safety and administrative reasons, and can decrease misuse of company property. Drivers that work alone get an added measure of safety, and the tracking equipment makes it easy to find the nearest vehicle when needed. However, fleet tracking [...]]]></description>
				<content:encoded><![CDATA[<p>Vehicle tracking is useful in a number of important ways. It provides companies a way to keep track of their drivers for safety and administrative reasons, and can decrease misuse of company property. Drivers that work alone get an added measure of safety, and the tracking equipment makes it easy to find the nearest vehicle when needed. However, fleet tracking can be a sensitive issue if not done correctly.<span id="more-1637"></span></p>
<p>Luckily, the law is pretty clear on the subject. Some uses of vehicle trackers are allowed and some are not. There are few gray areas. A solid knowledge of how UK law stipulates that this information may be obtained and used is important for businesses planning on employing fleet tracking.</p>
<p>In the UK, the basic rule is that tracking any vehicle at any time is legal, so long as the person driving it knows they are being tracked. This means that businesses are free to install vehicle trackers on their fleet, but must inform all of their employees immediately. There are no exceptions for private citizens&#8211; only police and other authorized law enforcement may use covert trackers.</p>
<p>The Data Protection Act (1998) also applies to most uses of professional vehicle tracking. Personal data and privacy are protected under the law, and this includes a lot of information gathered during work hours. Businesses must take pains to be aware of what constitutes personal information, because it may not be immediately obvious.</p>
<p>The Data Protection Act defines personal information as information obtained about an individual that could potentially impact a person in a professional or personal way. The Act usually applies when vehicles are tracked because the tracker gives the monitoring personnel the ability to know where each person is at any given time. Tracking information like this could be used in a professional or personal capacity, even if it usually is not. It is the information obtained, not the way that the business uses it, that determines what is personal data.</p>
<p>Vehicle tracking is a useful tool. While some employees may resent it, many will be grateful for the additional safety it provides and most will understand its use as a professional tool. However, businesses must take every precaution in order to comply with all applicable laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/vehicle-tracking-and-uk-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Save Money in Your Business Operations</title>
		<link>http://www.fleetsmart.co.uk/ways-to-save-money-in-your-business-operations/</link>
		<comments>http://www.fleetsmart.co.uk/ways-to-save-money-in-your-business-operations/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:26:21 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1634</guid>
		<description><![CDATA[In today&#8217;s economy, small businesses are seeking any way possible to save money on business operations. There are many ways to cut costs in your company, and by using a few tips, you can minimize your operations costs. Administrative Tasks Outsourcing your administrative tasks such as sending emails, creating invoices and placing orders will save you money in the long [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s economy, small businesses are seeking any way possible to save money on business operations. There are many ways to cut costs in your company, and by using a few tips, you can minimize your operations costs. <span id="more-1634"></span></p>
<p><strong>Administrative Tasks</strong></p>
<p>Outsourcing your administrative tasks such as sending emails, creating invoices and placing orders will save you money in the long run. Virtual administrative assistants charge a fraction of their in-house counterparts while using the same skills.</p>
<p><strong>Accounting<br />
</strong><br />
Use an accounting program or software to handle all of your accounting needs. The annual cost of the software is less than half of the fees of a professional accountant. Easy to use software makes it easy to learn to create your own accounting transactions.</p>
<p><strong>Payroll<br />
</strong><br />
No longer do you have to hire an entire staff to handle your payroll needs. Hire an outside company to quickly process your company payroll and simplify your office operations. By outsourcing your payroll, you will free up much needed company funds.</p>
<p><strong>Inventory Management</strong></p>
<p>Keeping track of your inventory can be time consuming and expensive. Worse yet, losing a vehicle in your fleet can cost you thousands of dollars in lost revenue and replacement fees. Vehicle tracking devices can mean the difference in a loss of a vehicle and a quick recovery. Don&#8217;t leave your vehicle tracking needs to amateurs. Find a company that specializes in this service.</p>
<p><strong>Shared Office Space</strong></p>
<p>Many companies save money by sharing space with similar businesses. Your company can benefit from sharing office space with a complementary business. If you own a limousine company, for example, consider sharing space with a wedding photographer or a travel agency. By sharing office space, you can split the costs of operations with other successful businesses and cut back on your costs.</p>
<p><strong>Use Free Services</strong></p>
<p>There are many free services and applications available to business owners. These websites and applications do everything from managing your finances to organizing your files. Save money by using free apps for business.</p>
<p>If you are looking for vehicle tracking and vehicle tracking devices, there is one industry leader who delivers results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/ways-to-save-money-in-your-business-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Amazing Facts you Did Not Know about Fleet Monitoring</title>
		<link>http://www.fleetsmart.co.uk/5-amazing-facts-you-did-not-know-about-fleet-monitoring/</link>
		<comments>http://www.fleetsmart.co.uk/5-amazing-facts-you-did-not-know-about-fleet-monitoring/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:24:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Fleet tracking]]></category>
		<category><![CDATA[vehicle tracker]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1632</guid>
		<description><![CDATA[Nobody said running your own fleet would be easy, but in today’s world of high technology, there is no reason to do it blind. Fleet tracking puts eyes on your vehicles every minute. Through the magic of global positioning systems, vehicle tracking is now possible. Here are a few facts about fleet tracking you may not know. You stay up [...]]]></description>
				<content:encoded><![CDATA[<p>Nobody said running your own fleet would be easy, but in today’s world of high technology, there is no reason to do it blind. Fleet tracking puts eyes on your vehicles every minute. Through the magic of global positioning systems, vehicle tracking is now possible. Here are a few facts about fleet tracking you may not know. <span id="more-1632"></span></p>
<p>You stay up to date. You get live updates sent directly to your computer or mobile phone. This is a powerful tool for any fleet manager. You have the ability to keep all the data readily available with GPS. Every time there is a change in the fleet, the system updates you. No needs to refresh or reload a page – updates are in real-time. </p>
<p>It is all online. There is no need to download software or worry about installing a widget. The fleet tracking system is Internet-based. This means there is a webpage that you open to manage your fleet and do vehicle tracking. Online service is a plus when you are at home or on the road. A vehicle tracker keeps you in touch with every asset as long as you have Internet access. </p>
<p>You save money. Vehicle trackers tell you what route a driver takes, no more side trips or moving in pairs. This advanced system allows you to know which drivers are heavy on the gas pedal or too quick to hit the brakes. On average, fleets save 10 percent on fuel costs each year. </p>
<p>The installation is easier than you think. Vehicle trackers are put into place wherever the asset sits. There is no need to bring every vehicle to a service center or repair dock to have the hardware installed. It is fast and convenient with no down time. </p>
<p>It is just good for business. Without a happy client base, your fleet will lose value quickly. Vehicle tracking allows you to manage the fleet while it is one the road. It also lets you keep your customers informed. Having the ability to pass on critical information to customers will build up your reputation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/5-amazing-facts-you-did-not-know-about-fleet-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your Routes Better with GPS Tracking</title>
		<link>http://www.fleetsmart.co.uk/plan-your-routes-better-with-gps-tracking/</link>
		<comments>http://www.fleetsmart.co.uk/plan-your-routes-better-with-gps-tracking/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:23:33 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Tracking system]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1629</guid>
		<description><![CDATA[We all know how easy it is to lose time on the road. Be it getting stuck in traffic, making a wrong turn and running into troublesome detours, there always seems to be some obstacle between you and your destination. This problem is compounded when you have an entire fleet of vehicles that need to get to where they are [...]]]></description>
				<content:encoded><![CDATA[<p>We all know how easy it is to lose time on the road. Be it getting stuck in traffic, making a wrong turn and running into troublesome detours, there always seems to be some obstacle between you and your destination. This problem is compounded when you have an entire fleet of vehicles that need to get to where they are going on time. One of the best solutions is a GPS-based fleet tracking system.<span id="more-1629"></span></p>
<p>Fleet tracking is a system wherein a central office is able to keep tabs on the location of all its vehicles. Individual vehicle tracking is provided via a Global Positioning System, or GPS, transponder mounted on each vehicle. This tracking system uses satellites in geosynchronous orbit to determine the vehicle&#8217;s exact location within a few meters. Because the information coming in from these vehicle tracking devices can be logged electronically, it is invaluable for use later in potential insurance claims. In these situations, having documentation for every detail is crucial in ensuring that the insurance provider comes to a fair decision.</p>
<p>If the vehicles in your fleet are fitted with radio systems or the drivers are equipped with mobile phones, the tracking system can be used to spot detours, traffic jams, road construction and other obstacles. The driver can be informed and redirected to a more optimal route. This helps to save time, fuel and money. It also gets crucial materials to your clients as quickly as possible. This can help to boost customer satisfaction and your business&#8217; overall reputation. With computerized fleet tracking, no portion of your supply chain is ever left in the dark.</p>
<p>Not only does a vehicle tracking system help to optimize routes and minimize operating costs, it also does wonders for accountability. Your company will be able to tell if drivers are making extra stops, taking unauthorized routes, making undocumented stops, or even speeding. With the proper software, a computer can interpret the incoming fleet tracking data and issue notifications via mobile text message when an irregularity is detected. These discrepancies can also be stored in a log and cataloged for later analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/plan-your-routes-better-with-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Your Employees Going? Vehicle Tracking Lets You See!</title>
		<link>http://www.fleetsmart.co.uk/where-are-your-employees-going-vehicle-tracking-lets-you-see/</link>
		<comments>http://www.fleetsmart.co.uk/where-are-your-employees-going-vehicle-tracking-lets-you-see/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 08:21:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1626</guid>
		<description><![CDATA[Every employer that has employees out in the field, whether it&#8217;s making deliveries, transportation of people or travelling for work, wonders at some point what their employees are up to. Managing a group of people who are constantly on the road can be a difficult task. With vehicle tracking software, however, it&#8217;s possible to keep track of who is where [...]]]></description>
				<content:encoded><![CDATA[<p>Every employer that has employees out in the field, whether it&#8217;s making deliveries, transportation of people or travelling for work, wonders at some point what their employees are up to. Managing a group of people who are constantly on the road can be a difficult task. With vehicle tracking software, however, it&#8217;s possible to keep track of who is where at any time of the day or night. <span id="more-1626"></span></p>
<p>Vehicle tracking software allows you to track all of your vehicles from a single location. You can use the software on your PC, iPad, Droid based device or your Mac. You&#8217;re not limited to a single device. From your device, you can monitor the movements of your employees, and that&#8217;s not all this software allows you to do. </p>
<p><strong><i>You can view the important information on your device.</i></strong></p>
<p><i>Speed of vehicle</i> &#8211; Not only can you look at how fast or slow your employees are driving, but you can look at their total history to determine how they have driven in the past. </p>
<p><i>Where they have been</i> &#8211; You can also look at the past driving of each of your employees. You can see every stop and start, how long they spend at a specific location, how they manage a route and so on. </p>
<p><i><strong>There are great benefits to using this kind of service.</strong></i></p>
<p>The first benefit is that you can save money on your insurance. Many insurance companies will provide discounts to employers that use vehicle tracking devices. What&#8217;s more, if your drivers are exceptional drivers you can use the data from your reports to show your safety statistics and the driving habits of your drivers. </p>
<p>Another benefit is that you can see how your employees are spending their day. You can see who is the most efficient and who wastes a lot of time. This can help you to eliminate employees who aren&#8217;t doing their job correctly, and you can use this information to bid on projects, create training for your drivers and to create standard operating procedures for your company. </p>
<p>Lastly, you don&#8217;t have to sign a contract to use this software. This means if you don&#8217;t like it you aren&#8217;t obligated to keep using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/where-are-your-employees-going-vehicle-tracking-lets-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Vehicle Tracking Reduces Unnecessary Payroll Spending</title>
		<link>http://www.fleetsmart.co.uk/3-ways-vehicle-tracking-reduces-unnecessary-payroll-spending/</link>
		<comments>http://www.fleetsmart.co.uk/3-ways-vehicle-tracking-reduces-unnecessary-payroll-spending/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 10:45:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vehicle Tracking System]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[Vehicle Tracking Devices]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1623</guid>
		<description><![CDATA[Vehicle tracking devices are not only a wonderful asset tracking tool, but they can also be used to reduce unnecessary payroll spending. They maintain employee accountability while your workers are on the clock. These are just a few ways that implementing a vehicle tracking program at your business can save you from overspending on work that hasn&#8217;t been earned by [...]]]></description>
				<content:encoded><![CDATA[<p>Vehicle tracking devices are not only a wonderful asset tracking tool, but they can also be used to reduce unnecessary payroll spending. They maintain employee accountability while your workers are on the clock. These are just a few ways that implementing a vehicle tracking program at your business can save you from overspending on work that hasn&#8217;t been earned by your employees. <span id="more-1623"></span></p>
<p>One reason to monitor your employees while on the road is to ensure that the mileage they report is accurate. An employee might have a desire to detour from their route or veer off the path to their destination to make personal stops or run errands. This discrepancy would be reported by the vehicle tracking device giving you the opportunity to correct it before issuing payroll.</p>
<p>Another reason to use vehicle tracking devices is to monitor the time spent on an extended trip. If an employee is given an allowance to be used for a hotel stay, you will be able to see whether or not they actually stayed all of the nights they reported. Employees aware they are being monitored will be less likely to leave a day early and make the drive back without reporting the unused hotel allowance.</p>
<p>Finally, vehicle tracking devices can be used to determine if your employees were operating a fleet vehicle irresponsibly. If an accident were to occur, the tracking device would be able to report the exact location. The liability for the cost of the accident could fall on the employee rather than the employer if it occurred at a location other than the business route.</p>
<p>Vehicle tracking is a way to boost trust between employees and employers by removing the temptation for dishonesty. Rather than having to address the issues listed above, you&#8217;ll find that they become a non-issue. Increasing accountability for your employees will ultimately decrease unnecessary payroll spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/3-ways-vehicle-tracking-reduces-unnecessary-payroll-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Vehicle Tracking Features</title>
		<link>http://www.fleetsmart.co.uk/the-best-vehicle-tracking-features/</link>
		<comments>http://www.fleetsmart.co.uk/the-best-vehicle-tracking-features/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 10:13:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vehicle Tracking System]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetsmart.co.uk/?p=1573</guid>
		<description><![CDATA[Owning a business is a tough job. Even more so when you have to keep track of your company vehicle. Knowing when and where your company cars are going is vital to your company for several reason. We&#8217;ll cover a few of them in the information below. First off, vehicle tracking allows you to keep tabs on each company vehicle [...]]]></description>
				<content:encoded><![CDATA[<p>Owning a business is a tough job. Even more so when you have to keep track of your company vehicle. Knowing when and where your company cars are going is vital to your company for several reason. We&#8217;ll cover a few of them in the information below. <span id="more-1573"></span></p>
<p>First off, vehicle tracking allows you to keep tabs on each company vehicle when it leaves your parking lot. Should your drivers arrive late to their destination or disappear for any length of time, you will know exactly where they are. It helps to give you peace of mind, knowing that your car can be found at any time. It is also a simple way for your employees to choose responsible driving patterns.</p>
<p>Secondly, it is also important for the safety of your company. Should a vehicle get stolen or much worse, your drivers are involved in an accident, you will be able to respond accordingly. You can share your information with law enforcement, plus you will have the needed information for insurance reports. It is also beneficial for family members that may need to be alerted. </p>
<p>Many gps tracking devices are installed on site so that you don&#8217;t have to worry about incorrect installation. That way you know they work right then and there. Plus, company installation means they will show you step by step how it works, etc. Not only that, but with fleet tracking you will have real live time updates. You won&#8217;t have to worry about delayed information anymore. It is one of the best ways to remain calm during stressful situations with a lost company vehicle. </p>
<p>For additional information, you may want to read more in depth studies regarding vehicle tracking. You will quickly note how important it is to have fleet tracking installed on your company cars. You can read reviews, updates and informational reports on the benefits of tracking devices. You can also read what other companies have to say about the benefits of fleet tracking devices. </p>
<p>So check out our web site today! It&#8217;s important to begin installation on your cars as soon as possible. The safety of your company is at stake. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetsmart.co.uk/the-best-vehicle-tracking-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.388 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 04:09:34 -->
